With only a few days to go, we are happy to share the only list of all African riders taking part in the 2024 UCI Cycling World Championships, being hosted in Zurich (Switzerland). There are 79 African cyclists taking part, representing 17 nations! Please find comprehensive information about their events below:
Men Elite & U23:
Name | Nationality | U23? | RR | ITT | Year of birth |
Bachir Chennafi | Algeria | ✔ | ✔ | 2005 | |
Slimane Badlis | Algeria | ✔ | ✔ | 2002 | |
Nasrallah Mohamed Aissa Essemiani | Algeria | ✔ | ✔ | ✔ | 2005 |
Hamza Mansouri | Algeria | ✔ | 1999 | ||
Oussama Abdellah Mimouni | Algeria | ✔ | ✔ | ✔ | 2003 |
Awet Aman | Eritrea | ✔ | ✔ | 2003 | |
Nahom Araya | Eritrea | ✔ | ✔ | 2002 | |
Metkel Eyob | Eritrea | ✔ | 1993 | ||
Aklili Gebretinsae | Eritrea | ✔ | ✔ | 2004 | |
Amanuel Ghebreigzabhier | Eritrea | ✔ | 1994 | ||
Biniam Girmay | Eritrea | ✔ | 2000 | ||
Mewael Girmay | Eritrea | ✔ | ✔ | 2005 | |
Henok Mulubrhan | Eritrea | ✔ | 1999 | ||
Yafiet Mulugeta | Eritrea | ✔ | ✔ | 2005 | |
Natnael Tesfazion | Eritrea | ✔ | 1999 | ||
Dawit Yemane | Eritrea | ✔ | 1998 | ||
Kwanele Jele | Eswatini | ✔ | 2000 | ||
Kiya Rogora | Ethiopia | ✔ | ✔ | 2003 | |
Amir Taha | Ethiopia | ✔ | ✔ | 2004 | |
Henry Tetteh Djangmah | Ghana | ✔ | 1979 | ||
Christopher Symonds | Ghana | ✔ | 1973 | ||
Apolinário Ca | Guinea-Bissau | ✔ | 1991 | ||
Aurelien de Comarmond | Mauritius | ✔ | ✔ | ✔ | 2002 |
Alexandre Mayer | Mauritius | ✔ | 1998 | ||
Ibrahim Essabahy | Morocco | ✔ | ✔ | ✔ | 2002 |
Houcaine El Sabbahi | Morocco | ✔ | ✔ | 1997 | |
Vainqueur Masengesho | Rwanda | ✔ | ✔ | ✔ | 2002 |
Samuel Niyonkuru | Rwanda | ✔ | ✔ | ✔ | 2003 |
Etienne Tuyizere | Rwanda | ✔ | ✔ | 2003 | |
Pedri Crause | South Africa | ✔ | ✔ | ✔ | 2003 |
Joshua Dike | South Africa | ✔ | ✔ | ✔ | 2004 |
Dillon Geary | South Africa | ✔ | ✔ | ✔ | 2002 |
Kieran Gordge | South Africa | ✔ | ✔ | 2005 | |
Louis Meintjes | South Africa | ✔ | 1992 | ||
Callum Ormiston | South Africa | ✔ | 2000 | ||
Travis Stedman | South Africa | ✔ | ✔ | 2002 | |
Richard Laizer | Tanzania | ✔ | 1989 | ||
Mohamed Aziz Dellai | Tunisia | ✔ | ✔ | 2004 | |
Charles Kagimu | Uganda | ✔ | 1998 | ||
Paul Lomuria | Uganda | ✔ | ✔ | 2002 | |
Lawrence Lorot | Uganda | ✔ | ✔ | 2005 |
Women Elite & U23:
Name | Nationality | U23? | RR | ITT | Year of birth |
Yasmine El Meddah | Algeria | ✔ | 1997 | ||
Hermionne Ahouissou | Benin | ✔ | 1998 | ||
Rukundo Emmanuella | Burundi | ✔ | ✔ | ✔ | 2004 |
Kisanet Weldemikeal | Eritrea | ✔ | ✔ | 2002 | |
Dy Co | Guinea-Bissau | ✔ | 2001 | ||
Monica Co | Guinea-Bissau | ✔ | 2005 | ||
Luisa Alberto M’Bunde | Guinea-Bissau | ✔ | ✔ | ||
Mallika Benallal | Morocco | ✔ | ✔ | 1999 | |
Lucie de Marigny-Lagesse | Mauritius | ✔ | 2000 | ||
Monique du Plessis | Namibia | ✔ | ✔ | 2003 | |
Eyeru Gebru (ETH) | Refugee Team | ✔ | ✔ | 1996 | |
Diane Ingabire | Rwanda | ✔ | ✔ | 2001 | |
Jazilla Mwamikazi | Rwanda | ✔ | ✔ | 2004 | |
Xaveline Nirere | Rwanda | ✔ | ✔ | 2002 | |
Valentine Nzayisenga | Rwanda | ✔ | 2000 | ||
S’annara Grove | South Africa | ✔ | 1993 | ||
Tiffany Keep | South Africa | ✔ | 2000 | ||
Ashleigh Moolman Pasio | South Africa | ✔ | 1985 | ||
Taneeal Otto | South Africa | ✔ | 1996 |
Juniors (Men & Women):
Name | Nationality | M/F | RR | ITT |
Abdelhamid Cherhabil | Algeria | M | ✔ | |
Mohamed Hamzaoui | Algeria | M | ✔ | |
Malak Mechab | Algeria | F | ✔ | ✔ |
Salah Hamzioui | Algeria | M | ✔ | ✔ |
Uwineza Chantal | Burundi | F | ✔ | ✔ |
Ndikumana Samuel | Burundi | M | ✔ | ✔ |
Exodus Saizonou | Benin | M | ✔ | ✔ |
Georgette Vignonfodo | Benin | F | ✔ | |
Alaliaa Ahmed Benbella Darwish | Egypt | F | ✔ | ✔ |
Mewael Gilay | Eritrea | M | ✔ | |
Efrem Zerigabir | Eritrea | M | ✔ | |
Frarrakhan Mohammed | Ghana | M | ✔ | ✔ |
Marouane Kharbouchi | Morocco | M | ✔ | ✔ |
Yassine M’Hah | Morocco | M | ✔ | ✔ |
Samuel Dupuy | Mauritius | M | ✔ | ✔ |
Alexander Erasmus | South Africa | M | ✔ | |
Travis Rademan-Ludeke | South Africa | M | ✔ | |
Ntirenganya Moise | Rwanda | M | ✔ | ✔ |
Kevin Nshutiraguma | Rwanda | M | ✔ |
The following nations have also entered the Team Time Trial Mixed Relay: Algeria, Rwanda and the UCI World Cycling Centre Team which features several African men and women.