Alongside our development work, it is vital we at Africa Rising Cycling always talk about and promote the many African riders riding in the professional peloton. These men and women are the inspirations for the next generation of talent from Africa, and continue to also improve the diversity of pro cycling.
Happy to share that (as of 29 March 2025) 22 of the top 30 #AfricaTour male African athletes now have professional contracts: representing Eritrea, Ethiopia, Algeria, Mauritius, Uganda, South Africa and Morocco; with 125 African male riders racing professionally in the top three UCI levels in 2025, with nine African men and two women at World Tour/Pro Continental level.
On the women’s side, it is looking good with six of the top 10 women having confirmed contracts for 2025, making it 20 African female riders racing professionally in 2025.
This means that there are 145 African professional riders out there working hard to show what they can do. We asked Adrien Niyonshuti – one of the pioneers of African cycling, an Olympian in two cycling disciplines, the current Head Coach of Benin’s National Cycling Federation and Team Africa Rising’s Technical Lead – what he thought of the 2025 contract announcements:
“The number of African riders who will be in the pro peloton next year makes me so happy. Although there were a few Africans racing when I went pro back in 2009, I was the only Black African rider at many of my races. The scale and diversity we are now seeing is unprecedented, and will only continue. The young riders I am now coaching for the Benin National Team are so inspired by seeing this, and always ask me what it was like being a pro. I am so excited for African cycling in 2025!”
Although all at the Continental Level, there are also now five professional cycling teams registered in Africa for the 2025 season:
Team Name | Country Registration | Number of Riders | UCI Points (29/3) |
Madar Pro Cycling Team | Algeria | 16 | 79 |
Sidi Ali – Unlock Team | Morocco | 10 | 59 |
Agadir Vélo Propulsion | Morocco | 15 | 49 |
Java – Inovotec Pro Team | Rwanda | 13 | 13 |
Team Amani | Rwanda | 12 | 3 |
We look forward to hearing commentators talking about these riders and teams a lot in 2025!
Each rider’s name below is a hyperlink to their ProCyclingStats bio, their team and contract length, and their current UCI Africa Tour and UCI rankings:
Live Rankings | Male Rider | Nationality | Contract | 2025 Pro Team |
Africa: 1 / UCI: 8 | Biniam Girmay | Eritrea | Through 2028 | Intermarché Wanty |
Africa: 2 / UCI: 130 | Henok Mulubrhan | Eritrea | 2025 | Astana Qazaqstan Team |
Africa: 3 / UCI: 261 | Natnael Tesfatsion | Eritrea | Through 2026 | Movistar Team |
Africa: 4 / UCI: 278 | Merhawi Kudus | Eritrea | Through 2026 | Burgos – BH |
Africa: 5 / UCI: 286 | Yacine Hamza | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 6 / UCI: 288 | Alexandre Mayer | Mauritius | 2025 | Foran Cycling Team |
Africa: 7 / UCI: 308 | Azzedine Lagab | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 8 / UCI: 348 | Milkiyas Maekele | Eritrea | 2025 | CT Team – TBC |
Africa: 9 / UCI: 364 | Charles Kagimu | Uganda | 2025 | Team Amani |
Africa: 10 / UCI: 376 | El Houcaine Sabbahi | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: 11 / UCI: 380 | Metkel Eyob | Eritrea | 2025 | Terengganu Cycling |
Africa: 12 / UCI: 393 | Louis Meintjes | South Africa | 2025 | Intermarché Wanty |
Africa: 13 / UCI: 425 | Emile van Niekerk | South Africa | 2025 | EUR: Madar Pro Cycling RSA: Honeycomb 226ers |
Africa: 14 / UCI: 453 | Chris Rougier-Lagane | Mauritius | No pro team | |
Africa: 15 / UCI: 467 | Brandon Downes | South Africa | No pro team | |
Africa: 15 / UCI: 466 | Ibrahim Essabahy | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: 17 / UCI: 544 | Vainqueur Masengesho | Rwanda | No pro team | |
Africa: 18 / UCI: 502 | Hamza Amari | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 19 / UCI: 492 | Negasi Haylu Abreha | Ethiopia | 2025 | Sam – Vitalcare – Dynatek |
Africa: 20 / UCI: 549 | Youcef Reguigui | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 21 / UCI: 550 | Ryan Gibbons | South Africa | 2025 | Lidl-Trek |
Africa: 22 / UCI: 599 | Stefan de Bod | South Africa | 2025 | Terengganu Cycling |
Africa: 22/ UCI: 597 | Adil El Arbaoui | Morocco | No pro team | |
Africa: 24/ UCI: 598 | Eliezer Soares | Cape Verde | No pro team | |
Africa: 25 / UCI: 601 | Clovis Kamzong | Cameroon | No pro team | |
Africa: 26 / UCI: 603 | Etienne Tuyizere | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: 27 / UCI: 637 | Moise Mugisha | Rwanda | No pro team | |
Africa: 28 / UCI: 639 | Morne van Niekerk | South Africa | 2025 | St Michel – Preference Home – Auber93 |
Africa: 29 / UCI: 647 | Gilberto Monteiro Dias | Cape Verde | No pro team | |
Africa: 30 / UCI: 678 | Nahom Zeray | Eritrea | 2025 | JCL Team UKYO |
Africa: 31 / UCI: 683 | Oussama Khafi | Morocco | No pro team | |
Africa: 32 / UCI: 685 | Alan Hatherly | South Africa | Through 2026 | Team Jayco AlUla |
Africa: 33 / UCI: 693 | Daniyal Matthews | South Africa | No pro team | |
Africa: 34 / UCI: 708 | Mohcine El Kouraji | Morocco | No pro team | |
Africa: 35 / UCI: 719 | Natnael Berhane | Eritrea | 2025 | Istanbul Büyükșehir Belediye Spor Türkiye |
Africa: 36 / UCI: 727 | Aklilu Arefayne | Eritrea | 2025 | General Store – Essegibi – F.Lli Curia |
Africa: 37 / UCI: 757 | Samuel Niyonkuru | Rwanda | 2025 | Team Amani |
Africa: 38 / UCI: 763 | Antonio Dario | Angola | No pro team | |
Africa: 39 / UCI: 792 | Eric Muhoza | Rwanda | 2025 | Team Amani |
Africa: 39 / UCI: 790 | Thibault Marrier D’Unienville | Mauritius | No pro team | |
Africa: 42 / UCI: 791 | Nélio Patrick Da Cruz | Cape Verde | No pro team | |
Africa: 43 / UCI: 838 | Casper Kruger | South Africa | No pro team | |
Africa: 43 / UCI: 836 | Alex Miller | Namibia | No pro team | |
Africa: 43 / UCI: 823 | Andrew Chikwaka | Zimbabwe | No pro team | |
Africa: 43 / UCI: 834 | Kabelo Makatile | Lesotho | No pro team | |
Africa: 43 / UCI: 825 | Ayoub Ferkous | Algeria | No pro team | |
Africa: 43 / UCI: 818 | William Piat | Mauritius | No pro team | |
Africa: 43 / UCI: 826 | Ricardo Sodjede | Benin | No pro team | |
Africa: 50 / UCI: 851 | Aziz Dellai Mohammed | Tunisia | No pro team | |
Africa: 53 / UCI: 889 | Dawit Yemane | Eritrea | 2025 | BIKE AID |
Africa: 56 / UCI: 902 | Yoel Habteab | Eritrea | 2025 | BIKE AID |
Africa: 59 / UCI: 916 | Paul Lomuria | Uganda | 2025 | Team Amani |
Africa: 59 / UCI: 920 | Willy Smit | South Africa | 2025 | China Glory – Mentech |
Africa: 60 / UCI: 945 | Abdellah Oussama Mimouni | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 62 / UCI: 955 | Amanuel Ghebreigzabhier | Eritrea | Through 2026 | Lidl-Trek |
Africa: 63 / UCI: 986 | Warren Moolman | South Africa | 2025 | Madar Pro Cycling Team |
Africa: 63 / UCI: 980 | Welay Hagos Berhe | Ethiopia | 2025 | Team Jayco AlUla |
Africa: 63 / UCI: 983 | Shemu Nsengiyumva | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: 71 / UCI: 1030 | Aurelien de Comarmond | Mauritius | 2025 | Hurricane & Thunder Cycling Team |
Africa: 71 / UCI: 1034 | Nasrallah Mohamed Aissa Essemiani | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 76 / UCI: 1058 | Ayoub Sahiri | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 78 / UCI: 941 | Petros Mengs | Eritrea | 2025 | Istanbul Büyükșehir Belediye Spor Türkiye |
Africa: 80 / UCI: 1096 | Mewael Girmay | Eritrea | 2025 | Wanty – Nippo – ReUz |
Africa: 92 / UCI: 1214 | Driss El Alouani | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: 93 / UCI: 1200 | Zouhair Rahil | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: 102 / UCI: 1309 | Hamza Mansouri | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 103 / UCI: 1341 | Byron Munton | South Africa | 2025 | ABTF Betão – Feirense |
Africa: 106 / UCI: 1380 | Anass Aït El Abdia | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: 112 / UCI: 1433 | Mohab Youssef Aziz | Egypt | 2025 | Suez Canal Discovery |
Africa: 121 / UCI: 1517 | Islam Mansouri | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 122 / UCI: 1568 | Hassan Elsaify | Egypt | 2025 | Suez Canal Discovery |
Africa: 130 / UCI: 1649 | Kiya Rogora | Ethiopia | 2025 | XSpeed United |
Africa: 135 / UCI: 1731 | Ahmed Gamal Kamel | Egypt | 2025 | Suez Canal Discovery |
Africa: 144 / UCI: 1837 | Callum Ormiston | South Africa | 2025 | Hurricane & Thunder Cycling Team |
Africa: 151 / UCI: 2044 | Even Yemane | Eritrea | 2025 | Istanbul Büyükșehir Belediye Spor Türkiye |
Africa: 151 / UCI: 1941 | Omar Mansour | Egypt | 2025 | Suez Canal Discovery |
Africa: 167 / UCI: 2240 | Younes Hakim | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: 167 / UCI: 2203 | Amine Mohamed N’Hari | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 156 / UCI: 2264 | Shafik Mugalu | Uganda | 2025 | Java – Inovotec Pro Team |
Africa: 193 / UCI: 2655 | Edwin Ndungu | Kenya | 2025 | Team Amani |
Africa: 212 / UCI: 2728 | Emmanuel Iradukunda | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: 217 / UCI: 3091 | Tarik Chaoufi | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: 217 / UCI: 3092 | Kamal Mahroug | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: 217 / UCI: 3093 | Elyass Sekkiny | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: 217 / UCI: 2789 | Aly Mohamed Hegazy | Egypt | 2025 | Suez Canal Discovery |
Africa: 217 / UCI: 2829 | Aklilu Ghebrehiwet | Eritrea | 2025 | 7Eleven Cliqq Roadbike Philippines |
Africa: 217 / UCI: 3018 | Felix Habimana | Rwanda | 2025 | Team Amani |
Africa: 217 / UCI: 3125 | Amaniel Desta | Ethiopia | 2025 | Team Amani |
Africa: 261 / UCI: 3197 | Ahmed Echahed | Morocco | 2025 | Sidi Ali – Unlock Team |
No UCI points in 2025 | Travis Stedman | South Africa | 2025 | Toyota Specialized Racing |
No UCI points in 2025 | Natan Medhanie | Eritrea | 2025 | 7Eleven Cliqq Roadbike Philippines |
No UCI points in 2025 | Meron Teshome Hagos | Eritrea | 2025 | Madar Pro Cycling Team |
No UCI points in 2025 | Adem Lafalla | Algeria | 2025 | Madar Pro Cycling Team |
No UCI points in 2025 | Wassim Hoummady | Morocco | 2025 | Sidi Ali – Unlock Team |
No UCI points in 2025 | Saad Ait Akbour | Morocco | 2025 | Sidi Ali – Unlock Team |
No UCI points in 2025 | Brahim Benyeder | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Hicham Benouzza | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Marwane Daoudi | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Brahim El Fiti | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Ayman El Kaissouni | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Youssef Elgharysy | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Yassine Fallahi | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Youssef Issmaili | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Mohamed Marzak | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Mohamed Tabt | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Mohamed Zarhoun | Morocco | 2025 | Agadir Vélo Propulsion |
No UCI points in 2025 | Barnabé Gahemba | Rwanda | 2025 | Java – Inovotec Pro Team |
No UCI points in 2025 | Swayibu Kagibwami | Rwanda | 2025 | Java – Inovotec Pro Team |
No UCI points in 2025 | Patrick Byukusenge | Rwanda | 2025 | Java – Inovotec Pro Team |
No UCI points in 2025 | Eric Manizabayo | Rwanda | 2025 | Java – Inovotec Pro Team |
No UCI points in 2025 | Amir Taha | Ethiopia | 2025 | Java – Inovotec Pro Team |
No UCI points in 2025 | Kaleb Belay | Ethiopia | 2025 | Java – Inovotec Pro Team |
No UCI points in 2025 | Behailu Fikre | Ethiopia | 2025 | Java – Inovotec Pro Team |
No UCI points in 2025 | Solomon Mekuria | Ethiopia | 2025 | Java – Inovotec Pro Team |
No UCI points in 2025 | Ngugi Stanley Kinyanjui | Kenya | 2025 | Team Amani |
No UCI points in 2025 | Jean Nepo Bigirimana | Rwanda | 2025 | Team Amani |
No UCI points in 2025 | Kevin Nshutiraguma | Rwanda | 2025 | Team Amani |
No UCI points in 2025 | Jordan Schleck Ssekanwagi | Uganda | 2025 | Team Amani |
No UCI points in 2025 | Dawit Teweldbrhan | Eritrea | 2025 | May Stars |
No UCI points in 2025 | Jordan Kamdem Fodjo | Cameroon | 2025 | May Stars |
No UCI points in 2025 | Dusingizimana David | Rwanda | 2025 | May Stars |
No UCI points in 2025 | Aimable Hakizimana | Rwanda | 2025 | May Stars |
No UCI points in 2025 | Jeremie Ngendahayo | Rwanda | 2025 | May Stars |
No UCI points in 2025 | Aime Ruhumuriza | Rwanda | 2025 | May Stars |
2024 Rankings | Female Rider | Nationality | 2025 Ride? | 2025 Team |
Africa: 1 / UCI: 45 | Ashleigh Moolman-Pasio | South Africa | Through 2026 | AG Insurance – Soudal |
Africa: 2 / UCI: 59 | Kim Le Court | Mauritius | Through 2026 | AG Insurance – Soudal |
Africa: 3 / UCI: 114 | Hayley Preen | South Africa | 2025 | Honeycomb 226ers |
Africa: 4 / UCI: 115 | Diane Ingabire | Rwanda | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: 5 / UCI: 117 | Adiam Dawit | Eritrea | No pro team | |
Africa: 6 / UCI: 138 | Skye Davidson | Zimbabwe | Retired | n/a |
Africa: 7 / UCI: 153 | Aurelie Halbwachs | Mauritius | No pro team | |
Africa: 8 / UCI: 154 | Lucy Young | South Africa | TBC | |
Africa: 9 / UCI: 195 | Ese Ukpeseraye | Nigeria | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: 10 / UCI: 202 | Nesrine Houili | Algeria | 2025 | Madar Pro Cycling |
Africa: n/a / UCI: 211 | Suzana Fisehaye | Eritrea | No pro team | |
Africa: n/a / UCI: 247 | Mallika Benallal | Morocco | No pro team | |
Africa: n/a / UCI: 270 | Djazilla Umwamikazi | Rwanda | 2025 | Team Amani |
Africa: n/a / UCI: 329 | Awa Bamago | Burkina Faso | 2025 | Team Torelli |
Africa: n/a / UCI: 345 | Kisanet Weldemikael | Eritrea | 2025 | World Cycling Centre |
Africa: n/a / UCI: 345 | Serkalen Taye Watango | Ethiopia | No pro team | |
Africa: n/a / UCI: 367 | Chaimae Ez-Zakraoui | Morocco | No pro team | |
Africa: n/a / UCI: 376 | Mieraf Gebregzabiher | Ethiopia | No pro team | |
Africa: n/a / UCI: 406 | Lucie de Marigny-Lagesse | Mauritius | No pro team | |
Africa: n/a / UCI: 429 | Nadine Van Rensburg | Mauritius | No pro team | |
Africa: n/a / UCI: 525 | Selam Amha Gerefiel | Refugee (ex Ethiopia) | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: n/a / UCI: 559 | Sonica Klopper | South Africa | No pro team | |
Africa: Nn/a / UCI: 559 | Lize-Ann Louw | South Africa | 2025 | World Cycling Centre |
Africa: n/a / UCI: 608 | S’Annara Grove | South Africa | 2025 | AC O’Shea Racing |
Africa: n/a / UCI: 608 | Tiffany Keep | South Africa | 2025 | DAS – Hutchinson – Brother – UK |
Africa: n/a / UCI: 688 | Mary Aleper | Uganda | 2025 | Team Amani |
Africa: n/a / UCI: 852 | Nancy Akinyi | Kenya | No pro team | |
Africa: n/a / UCI: 941 | Trhas Teklehaimanot Tesfay | Refugee (ex Ethiopia) | 2025 | World Cycling Centre |
Africa: n/a / UCI: 1055 | Florence Nakagwa | Uganda | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: n/a / UCI: 1060 | Taneal Otto | South Africa | 2025 | Cycle Nation / Enza Construction |
Africa: n/a / UCI: 1062 | Eyeru Tesfoam Gebru | Refugee (ex Ethiopia) | 2025 | Team Buffaz Gestion de Patrimoine-Lyon Sprint Evolution |
Africa: n/a / UCI: 1189 | Maude Elaine Le Roux | South Africa | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: n/a / UCI: 1212 | Amoin Kouassi | Ivory Coast | No pro team | |
Africa: n/a / UCI: 1281 | Xaverine Nirere | Rwanda | 2025 | Team Amani |
Our partners ProCyclingStats have a live feed on all confirmed male and female pro transfers for 2025 and beyond globally on their website HERE.