Alongside our development work, it is vital we at Africa Rising Cycling always talk about and promote the many African riders riding in the professional peloton. These men and women are the inspirations for the next generation of talent from Africa, and continue to also improve the diversity of pro cycling.
Happy to share that (as of 24 January 2025) 21 of the top 30 UCI Africa Tour male African athletes now have professional contracts: representing Eritrea, Ethiopia, Algeria, Mauritius, Uganda, South Africa and Morocco; with 92 African male riders racing as professionals in the top three levels in 2025.
On the women’s side, it is looking good with six of the top 10 women having confirmed contracts for 2025, making it 19 African female riders racing professionally in 2025.
This means that currently, there are 111 African professional riders out there working hard to show what they can do. We asked Adrien Niyonshuti – one of the pioneers of African cycling, an Olympian in two cycling disciplines, the current Head Coach of Benin’s National Cycling Federation and our Technical Director – what he thought of the 2025 contract announcements:
“The number of African riders who will be in the pro peloton next year makes me so happy. Although there were a few Africans racing when I went pro back in 2009, I was the only Black African rider at many of my races. The scale and diversity we are now seeing is unprecedented, and will only continue. The young riders I am now coaching for the Benin National Team are so inspired by seeing this, and always ask me what it was like being a pro. I am so excited for African cycling in 2025!”
We look forward to hearing commentators talking about these riders a lot in 2025! Each rider’s name below is a hyperlink to their ProCyclingStats bio, their team and contract length, and their current UCI Africa Tour and overall UCI rankings:
Live Rankings | Male Rider | Nationality | Contract | 2025 Pro Team |
Africa: 1 / UCI: 9 | Biniam Girmay | Eritrea | Through 2028 | Intermarché Wanty |
Africa: 2 / UCI: 180 | Henok Mulubrhan | Eritrea | 2025 | Astana Qazaqstan Team |
Africa: 3 / UCI: 183 | Alexandre Mayer | Mauritius | 2025 | Foran Cycling Team |
Africa: 4 / UCI: 188 | Merhawi Kudus | Eritrea | Through 2026 | Burgos – BH |
Africa: 5 / UCI: 195 | Natnael Tesfatsion | Eritrea | Through 2026 | Movistar Team |
Africa: 6 / UCI: 238 | Azzedine Lagab | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 7 / UCI: 241 | Charles Kagimu | Uganda | 2025 | Team Amani |
Africa: 8 / UCI: 311 | Ryan Gibbons | South Africa | 2025 | Lidl-Trek |
Africa: 9 / UCI: 314 | Dillon Geary | South Africa | No pro team | |
Africa: 10 / UCI: 334 | Metkel Eyob | Eritrea | 2025 | Terengganu Cycling |
Africa: 11 / UCI: 349 | Brandon Downes | South Africa | No pro team | |
Africa: 12 / UCI: 388 | Louis Meintjes | South Africa | 2025 | Intermarché Wanty |
Africa: 13 / UCI: 410 | Chris Rougier-Lagane | Mauritius | No pro team | |
Africa: 14 / UCI: 430 | Emile van Niekerk | South Africa | 2025 | EUR: Madar Pro Cycling RSA: Honeycomb 226ers |
Africa: 15 / UCI: 436 | El Houcaine Sabbahi | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: 16 / UCI: 451 | Yacine Hamza | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 17 / UCI: 452 | Moise Mugisha | Rwanda | No pro team | |
Africa: 18 / UCI: 471 | Dawit Yemane | Eritrea | 2025 | BIKE AID |
Africa: 19 / UCI: 480 | Milkiyas Maekele | Eritrea | No pro team | |
Africa: 20 / UCI: 482 | Morne van Niekerk | South Africa | 2025 | St Michel – Preference Home – Auber93 |
Africa: 21 / UCI: 485 | Ibrahim Essabahy | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: 22 / UCI: 492 | Negasi Haylu Abreha | Ethiopia | 2025 | Sam – Vitalcare – Dynatek |
Africa: 23 / UCI: 530 | Aurelien de Comarmond | Mauritius | 2025 | Hurricane & Thunder Cycling Team |
Africa: 24 / UCI: 539 | Hamza Amari | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 25 / UCI: 545 | Vainqueur Masengesho | Rwanda | No pro team | |
Africa: 26 / UCI: 554 | Natnael Berhane | Eritrea | 2025 | Istanbul Büyükșehir Belediye Spor Türkiye |
Africa: 27 / UCI: 585 | Adil El Arbaoui | Morocco | No pro team | |
Africa: 28 / UCI: | Eliezer Soares | Cape Verde | No pro team | |
Africa: 29 / UCI: | Clovis Kamzong | Cameroon | No pro team | |
Africa: 30 / UCI: 603 | Etienne Tuyizere | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: 31 / UCI: 619 | Nahom Zeray | Eritrea | 2025 | JCL Team UKYO |
Africa: 32 / UCI: 623 | Aklilu Arefayne | Eritrea | 2025 | General Store – Essegibi – F.Lli Curia |
Africa: 36 / UCI: 684 | Travis Stedman | South Africa | 2025 | Toyota Specialized Racing |
Africa: 37 / UCI: 695 | Kiya Rogora | Ethiopia | 2025 | XSpeed United |
Africa: 39 / UCI: 714 | Nassim Saidi | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 40 / UCI: 724 | Welay Hagos Berhe | Ethiopia | 2025 | Team Jayco AlUla |
Africa: 42 / UCI: 762 | Samuel Niyonkuru | Rwanda | 2025 | Team Amani |
Africa: 43 / UCI: 794 | Eric Muhoza | Rwanda | 2025 | Team Amani |
Africa: 51 / UCI: 848 | Tristan Nortje | South Africa | No pro team | |
Africa: 56 / UCI: 898 | Amanuel Ghebreigzabhier | Eritrea | Through 2026 | Lidl-Trek |
Africa: 59 / UCI: 906 | Willy Smit | South Africa | 2025 | China Glory – Mentech |
Africa: 59 / UCI: 927 | Paul Lomuria | Uganda | 2025 | Team Amani |
Africa: 62 / UCI: 954 | Alan Hatherly | South Africa | Through 2026 | Team Jayco AlUla |
Africa: 62 / UCI: 985 | Shemu Nsengiyumva | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: 66 / UCI: 991 | Ayoub Sahiri | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 69 / UCI: 1020 | Youcef Reguigui | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 70 / UCI: 1028 | Yoel Habteab | Eritrea | 2025 | BIKE AID |
Africa: 70 / UCI: 1042 | Nasrallah Mohamed Aissa Essemiani | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 78 / UCI: 1116 | Mewael Girmay | Eritrea | 2025 | Wanty – Nippo – ReUz |
Africa: 86 / UCI: 1159 | Reinardt J. van Rensburg | South Africa | 2025 | Tshenolo Pro Cycling |
Africa: 87 / UCI: 1178 | Lawrence Lorot | Uganda | 2025 | Team Amani |
Africa: 89 / UCI: 1239 | Stefan de Bod | South Africa | 2025 | Terengganu Cycling Team |
Africa: 89 / UCI: 1236 | Petros Mengs | Eritrea | 2025 | Istanbul Büyükșehir Belediye Spor Türkiye |
Africa: 99 / UCI: 1366 | Byron Munton | South Africa | 2025 | ABTF Betão – Feirense |
Africa: 104 / UCI: 1396 | Hamza Mansouri | Algeria | 2025 | Madar Pro Cycling Team |
Africa: n/a / UCI: 1543 | Meron Teshome Hagos | Eritrea | 2025 | Madar Pro Cycling Team |
Africa: 106 / UCI: 1408 | Driss El Alouani | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: 119 / UCI: 1572 | Islam Mansouri | Algeria | 2025 | Madar Pro Cycling Team |
Africa: 126 / UCI: 1705 | Patrick Byukusenge | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: 128 / UCI: 1661 | Zouhair Rahil | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: 139 / UCI: 1873 | Anouar Rahmou | Morocco | TBC (2024: Vini Monzon – Savini Due – OMZ) | |
Africa: 144 / UCI: 1929 | Eric Manizabayo | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: 156 / UCI: 2128 | Mulu Kinfe Hailemichael | Ethiopia | TBC (2024: Caja Rural – Seguros RGA) | |
Africa: 156 / UCI: 2244 | Younes Hakim | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: 156 / UCI: 2268 | Shafik Mugalu | Uganda | 2025 | Java – Inovotec Pro Team |
Africa: 172 / UCI: 2326 | Bizay Tesfu Redae | Ethiopia | No pro team | |
Africa: 189 / UCI: 2662 | Edwin Ndungu | Kenya | 2025 | Team Amani |
Africa: 202 / UCI: 2713 | Emmanuel Iradukunda | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: 207 / UCI: 2768 | Jordan Schleck Ssekanwagi | Uganda | 2025 | Team Amani |
Africa: 212 / UCI: 2844 | Aklilu Ghebrehiwet | Eritrea | 2025 | 7Eleven Cliqq Roadbike Philippines |
Africa: 212 / UCI: 2852 | Even Yemane | Eritrea | 2025 | Istanbul Büyükșehir Belediye Spor Türkiye |
Africa: 212 / UCI: 3050 | Felix Habimana | Rwanda | 2025 | Team Amani |
Africa: 212 / UCI: 3079 | Callum Ormiston | South Africa | 2025 | Hurricane & Thunder Cycling Team |
Africa: 251 / UCI: 3193 | Ahmed Echahed | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: n/a / UCI: n/a | Anass Aït El Abdia | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: n/a / UCI: n/a | Tarik Chaoufi | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: n/a / UCI: n/a | Elyass Sekkiny | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: n/a / UCI: n/a | Wassim Hoummady | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: n/a / UCI: n/a | Saad Ait Akbour | Morocco | 2025 | Sidi Ali – Unlock Team |
Africa: n/a / UCI: n/a | Brahim Benyeder | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Hicham Benouzza | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Marwane Daoudi | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Brahim El Fiti | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Ayman El Kaissouni | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Youssef Elgharysy | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Yassine Fallahi | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Youssef Issmaili | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Kamal Mahroug | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Mohamed Marzak | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Mohamed Tabt | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Mohamed Zarhoun | Morocco | 2025 | Agadir Vélo Propulsion |
Africa: n/a / UCI: n/a | Ngugi Stanley Kinyanjui | Kenya | 2025 | Team Amani |
Africa: n/a / UCI: n/a | Jean Nepo Bigirimana | Rwanda | 2025 | Team Amani |
Africa: n/a / UCI: n/a | Kevin Nshutiraguma | Rwanda | 2025 | Team Amani |
Africa: n/a / UCI: n/a | Barnabé Gahemba | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: n/a / UCI: n/a | Swayibu Kagibwami | Rwanda | 2025 | Java – Inovotec Pro Team |
Africa: n/a / UCI: n/a | Amir Taha | Ethiopia | 2025 | Java – Inovotec Pro Team |
Africa: n/a / UCI: n/a | Kaleb Belay | Ethiopia | 2025 | Java – Inovotec Pro Team |
Africa: n/a / UCI: n/a | Behailu Fikre | Ethiopia | 2025 | Java – Inovotec Pro Team |
Africa: n/a / UCI: n/a | Solomon Mekuria | Ethiopia | 2025 | Java – Inovotec Pro Team |
Africa: n/a / UCI: n/a | Dawit Teweldbrhan | Eritrea | 2025 | May Stars |
Africa: n/a / UCI: n/a | Jordan Kamdem Fodjo | Cameroon | 2025 | May Stars |
Africa: n/a / UCI: n/a | Dusingizimana David | Rwanda | 2025 | May Stars |
Africa: n/a / UCI: n/a | Aimable Hakizimana | Rwanda | 2025 | May Stars |
Africa: n/a / UCI: n/a | Jeremie Ngendahayo | Rwanda | 2025 | May Stars |
Africa: n/a / UCI: n/a | Aime Ruhumuriza | Rwanda | 2025 | May Stars |
2024 Rankings | Female Rider | Nationality | 2025 Ride? | 2025 Team |
Africa: 1 / UCI: 45 | Ashleigh Moolman-Pasio | South Africa | Through 2026 | AG Insurance – Soudal |
Africa: 2 / UCI: 59 | Kim Le Court | Mauritius | Through 2026 | AG Insurance – Soudal |
Africa: 3 / UCI: 114 | Hayley Preen | South Africa | 2025 | Honeycomb 226ers |
Africa: 4 / UCI: 115 | Diane Ingabire | Rwanda | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: 5 / UCI: 117 | Adiam Dawit | Eritrea | No pro team | |
Africa: 6 / UCI: 138 | Skye Davidson | Zimbabwe | Retired | n/a |
Africa: 7 / UCI: 153 | Aurelie Halbwachs | Mauritius | No pro team | |
Africa: 8 / UCI: 154 | Lucy Young | South Africa | TBC | |
Africa: 9 / UCI: 195 | Ese Ukpeseraye | Nigeria | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: 10 / UCI: 202 | Nesrine Houili | Algeria | 2025 | Madar Pro Cycling |
Africa: n/a / UCI: 211 | Suzana Fisehaye | Eritrea | No pro team | |
Africa: n/a / UCI: 247 | Mallika Benallal | Morocco | No pro team | |
Africa: n/a / UCI: 270 | Djazilla Umwamikazi | Rwanda | 2025 | Team Amani |
Africa: n/a / UCI: 329 | Awa Bamago | Burkina Faso | 2025 | Team Torelli |
Africa: n/a / UCI: 345 | Kisanet Weldemikael | Eritrea | 2025 | World Cycling Centre |
Africa: n/a / UCI: 345 | Serkalen Taye Watango | Ethiopia | No pro team | |
Africa: n/a / UCI: 367 | Chaimae Ez-Zakraoui | Morocco | No pro team | |
Africa: n/a / UCI: 376 | Mieraf Gebregzabiher | Ethiopia | No pro team | |
Africa: n/a / UCI: 406 | Lucie de Marigny-Lagesse | Mauritius | No pro team | |
Africa: n/a / UCI: 429 | Nadine Van Rensburg | Mauritius | No pro team | |
Africa: n/a / UCI: 525 | Selam Amha Gerefiel | Refugee (ex Ethiopia) | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: n/a / UCI: 559 | Sonica Klopper | South Africa | No pro team | |
Africa: Nn/a / UCI: 559 | Lize-Ann Louw | South Africa | 2025 | World Cycling Centre |
Africa: n/a / UCI: 608 | S’Annara Grove | South Africa | 2025 | AC O’Shea Racing |
Africa: n/a / UCI: 608 | Tiffany Keep | South Africa | 2025 | DAS – Hutchinson – Brother – UK |
Africa: n/a / UCI: 688 | Mary Aleper | Uganda | 2025 | Team Amani |
Africa: n/a / UCI: 852 | Nancy Akinyi | Kenya | No pro team | |
Africa: n/a / UCI: 941 | Trhas Teklehaimanot Tesfay | Refugee (ex Ethiopia) | 2025 | World Cycling Centre |
Africa: n/a / UCI: 1055 | Florence Nakagwa | Uganda | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: n/a / UCI: 1060 | Taneal Otto | South Africa | 2025 | Cycle Nation / Enza Construction |
Africa: n/a / UCI: 1189 | Maude Elaine Le Roux | South Africa | 2025 | CANYON//SRAM zondacrypto Generation |
Africa: n/a / UCI: 1212 | Amoin Kouassi | Ivory Coast | No pro team | |
Africa: n/a / UCI: 1281 | Xaverine Nirere | Rwanda | 2025 | Team Amani |
Our partners ProCyclingStats have a live feed on all confirmed male and female pro transfers for 2025 and beyond globally on their website HERE.